top of page
8
219972
Azure Data and AI
Hover over these icons to see the exams
Data Analyst
Exam DA-100
AI Engineer
Exam AI-102
Data Scientist
Exam DP-100
Data Engineer
Exam DP-203
Database Admin
Exam DP-300
Fundamentals
Exam AZ-900
Exam AI-900
Exam DP-900
Click on the blue badges to filter per certification
Fundamentals
Click here to view
Data Analyst
Click here to view
AI Engineer
Click here to view
Data Scientist
Click here to view
Data Engineer
Click here to view
Database Admin
Click here to view
Code | Course | Duration | Exam | Outline | |
---|---|---|---|---|---|
AI-102 | Azure AI Solution | 30 hrs | AI-102 | ||
AI-900 | AI Fundamentals | 9 hrs | AI-900 | ||
DP-080 | Relational Databases Azure | 12 hrs | DP-080 | ||
DP-100 | Data Science Solution | 18 hrs | DP-100 | ||
DP-203 | Data Engineering on Azure | 24 hrs | DP-203 | ||
DP-300 | Relational Databases Azure | 24 hrs | DP-300 | ||
DP-900 | Azure Data Fundamentals | 6 hrs | DP-900 |
bottom of page